
Age
29
Height
185 cm
Weight
74 kg
Country
Greece
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGreece | 2 | 0 | 0 | 0 | 0 | 91 | 7.09 |
| 2025/2026 | Champions LeagueFC København | 12 | 0 | 0 | 2 | 0 | 1,008 | 6.68 |
| 2024/2025 | Europa Conference LeagueFC København | 9 | 1 | 0 | 2 | 0 | 722 | 7.14 |
| 2023/2024 | Europa Conference LeagueAZ | 4 | 1 | 0 | 0 | 0 | 390 | 7.22 |
| 2022/2023 | Europa Conference LeagueAZ | 17 | 0 | 2 | 3 | 0 | 1,376 | 7.01 |
| 2022 | WC Qualification EuropeGreece | 4 | 0 | 0 | 1 | 0 | 356 | 6.81 |
| 2021/2022 | Europa Conference LeagueAZ | 7 | 0 | 0 | 2 | 0 | 540 | 7.02 |
| 2020/2021 | Europa LeagueAZ | 6 | 0 | 0 | 1 | 0 | 492 | 7.06 |
| 2019/2020 | Europa LeagueAZ | 9 | 1 | 0 | 0 | 0 | 385 | 6.94 |
| 2018/2019 | Europa LeagueAZ | 2 | 0 | 1 | 1 | 0 | 180 | — |
| 2015/2016 | Europa LeagueAZ | 1 | 0 | 0 | 0 | 0 | 15 | — |
? - Oct 2019