
Age
21
Height
178 cm
Weight
79 kg
Country
Portugal
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier LeagueChelsea | 3 | 0 | 0 | 2 | 0 | 26 | 6.55 |
| 2024/2025 | La LigaLas Palmas | 27 | 1 | 0 | 9 | 0 | 1,951 | 7.00 |
| 2023/2024 | Europa LeagueSporting CP | 1 | 0 | 0 | 0 | 0 | 34 | 7.14 |
| 2022/2023 | Champions LeagueSporting CP | 1 | 0 | 0 | 0 | 0 | 27 | 7.04 |
| 2022/2023 | Europa LeagueSporting CP | 2 | 0 | 0 | 0 | 0 | 39 | 6.68 |
| 2021/2022 | Champions LeagueSporting CP | 1 | 0 | 0 | 0 | 0 | 9 | 6.94 |
? - Sep 2023