
Age
32
Height
188 cm
Weight
84 kg
Country
Iceland
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeIceland | 6 | 1 | 0 | 0 | 0 | 540 | 7.04 |
| 2025/2026 | Europa LeaguePanathinaikos | 10 | 0 | 0 | 2 | 0 | 930 | 6.72 |
| 2024/2025 | Europa Conference LeaguePanathinaikos | 11 | 0 | 0 | 2 | 0 | 979 | 7.12 |
| 2024/2025 | Europa LeaguePanathinaikos | 4 | 0 | 0 | 1 | 0 | 301 | — |
| 2023/2024 | Europa Conference LeagueFC Midtjylland | 4 | 0 | 0 | 0 | 0 | 360 | 7.04 |
| 2022/2023 | Europa Conference LeaguePAOK | 2 | 0 | 0 | 2 | 0 | 180 | — |
| 2022 | WC Qualification EuropeIceland | 3 | 0 | 0 | 1 | 0 | 270 | 7.07 |
| 2021/2022 | Europa Conference LeaguePAOK | 6 | 0 | 0 | 0 | 0 | 570 | 7.00 |
| 2020/2021 | Champions LeaguePAOK | 4 | 0 | 0 | 3 | 0 | 360 | 7.38 |
| 2020/2021 | Europa LeaguePAOK | 4 | 0 | 0 | 1 | 0 | 360 | 7.27 |
| 2018 | World CupIceland | 2 | 0 | 0 | 0 | 0 | 115 | 6.94 |
| 2018 | WC Qualification EuropeIceland | 4 | 0 | 0 | 0 | 0 | 126 | — |
| 2013/2014 | Europa LeagueBreidablik | 1 | 0 | 0 | 0 | 0 | 570 | — |
? - Jan 2014