
Goalkeeper · Denmark
Age
33
Height
188 cm
Weight
81 kg
Country
Denmark
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | BundesligaFC Union Berlin | 30 | 0 | 0 | 2 | 0 | 2,641 | 6.67 |
| 2024/2025 | BundesligaFC Union Berlin | 28 | 0 | 0 | 2 | 0 | 2,520 | 7.06 |
| 2023/2024 | Champions LeagueFC Union Berlin | 6 | 0 | 0 | 0 | 0 | 540 | 7.22 |
| 2023/2024 | BundesligaFC Union Berlin | 33 | 0 | 0 | 2 | 0 | 2,970 | 7.25 |
| 2022/2023 | Europa LeagueFC Union Berlin | 10 | 0 | 0 | 1 | 0 | 856 | 6.83 |
| 2021/2022 | Europa Conference LeagueFC Union Berlin | 3 | 0 | 0 | 0 | 0 | 270 | 7.34 |
| 2019/2020 | Europa LeagueEintracht Frankfurt | 5 | 0 | 0 | 0 | 0 | 450 | 6.98 |
| 2018/2019 | Europa LeagueEintracht Frankfurt | 2 | 0 | 0 | 0 | 0 | 180 | 7.09 |
| 2018 | WC Qualification EuropeDenmark | 3 | 0 | 0 | 0 | 0 | 270 | — |
| 2017/2018 | Europa LeagueBrøndby IF | 3 | 0 | 0 | 1 | 0 | 270 | — |
| 2016/2017 | Europa LeagueBrøndby IF | 7 | 0 | 0 | 0 | 1 | 590 | — |
| 2015/2016 | Europa LeagueBrøndby IF | 1 | 0 | 0 | 0 | 0 | 180 | — |
| 2013/2014 | Europa LeagueEsbjerg | 8 | 0 | 0 | 1 | 0 | 720 | 7.28 |
Jul 2021 - Jun 2024