
Age
32
Height
178 cm
Weight
78 kg
Country
Netherlands
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Serie ACorinthians | 8 | 1 | 0 | 0 | 0 | 465 | 6.71 |
| 2026 | Copa LibertadoresCorinthians | 1 | 0 | 0 | 0 | 0 | 46 | 6.63 |
| 2026 | WC Qualification EuropeNetherlands | 8 | 8 | 4 | 1 | 0 | 540 | 7.95 |
| 2025 | Copa LibertadoresCorinthians | 4 | 0 | 2 | 0 | 0 | 327 | 7.21 |
| 2025 | Serie ACorinthians | 23 | 6 | 3 | 4 | 0 | 1,547 | 7.00 |
| 2024 | Serie ACorinthians | 11 | 7 | 1 | 3 | 0 | 796 | 7.39 |
| 2023/2024 | Champions LeagueAtlético de Madrid | 3 | 1 | 0 | 0 | 0 | 101 | 7.17 |
| 2022/2023 | Champions LeagueFC Barcelona | 1 | 0 | 0 | 0 | 0 | 15 | 6.63 |
| 2022 | WC Qualification EuropeNetherlands | 10 | 12 | 6 | 0 | 0 | 899 | 8.88 |
| 2022 | World CupNetherlands | 5 | 1 | 0 | 0 | 0 | 300 | 6.64 |
| 2021/2022 | Champions LeagueFC Barcelona | 6 | 0 | 0 | 0 | 0 | 525 | 7.28 |
| 2021/2022 | Europa LeagueFC Barcelona | 3 | 1 | 0 | 1 | 0 | 79 | 7.41 |
| 2019/2020 | Champions LeagueOlympique Lyonnais | 8 | 6 | 0 | 1 | 0 | 595 | 7.42 |
| 2018/2019 | Champions LeagueOlympique Lyonnais | 8 | 1 | 4 | 0 | 0 | 618 | 7.36 |
| 2018 | WC Qualification EuropeNetherlands | 4 | 3 | 1 | 0 | 0 | 206 | — |
| 2017/2018 | Europa LeagueOlympique Lyonnais | 10 | 3 | 3 | 1 | 0 | 688 | 7.23 |
| 2016/2017 | Europa LeagueManchester United | 3 | 0 | 0 | 0 | 0 | 59 | 6.87 |
| 2015/2016 | Champions LeagueManchester United | 8 | 3 | 2 | 1 | 0 | 507 | 6.78 |
| 2015/2016 | Europa LeagueManchester United | 3 | 2 | 0 | 1 | 0 | 270 | 7.79 |
| 2014/2015 | Europa LeaguePSV | 8 | 6 | 1 | 2 | 0 | 702 | — |
| 2014 | WC Qualification EuropeNetherlands | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 2014 | World CupNetherlands | 4 | 2 | 1 | 0 | 0 | 176 | 7.10 |
| 2013/2014 | Champions LeaguePSV | 4 | 1 | 1 | 0 | 0 | 344 | — |
| 2013/2014 | Europa LeaguePSV | 6 | 1 | 1 | 1 | 0 | 531 | — |
| 2012/2013 | Europa LeaguePSV | 5 | 0 | 2 | 1 | 0 | 233 | — |
? - Oct 2013